






CARAMEL
HIGH PERFORMANCE COFFEE
Directions for use
Benefits
Key Ingredients
Nutritionals
Servings per package: 30
Serving size: 250ml (one sachet with 250ml of water)
Avg qty per serve | Avg qty per 100ml | |
---|---|---|
Energy(kJ) | 35kJ | 14kJ |
Protein | 0.60g | 0.24g |
Fat, total(g) | 0.30g | 0.12g |
Saturated | 0.30g | 0.12g |
Carbohydrates(g) | 0.50g | 0.20g |
Sugars | 0.03g | 0.01g |
Sodium(mg) | 1.0mg | 0.40mg |
Compositional
Caffeine(mg) | 115mg | 46mg |
Ingredients